Homes for Students, DEMO — Homes for Students fire door portfolio
21 September 2026
Continuous fire door monitoring across 5,246 fire doors, calculated to the GHG Protocol using the UK Government (DESNZ) 2026 conversion factors over 5 years, and reported net of the emissions of the monitoring system itself.
Net impact over 5 years
92.49
tCO₂e
Avoided or deferred, after deducting the emissions of the monitoring system itself.
Each year
18.50
tCO₂e a year
Per door
3.53
kgCO₂e per door per year
A consistent measure as the portfolio grows.
Avoided or deferred over 5 years: 100.26 tCO₂e
Less 7.77 tCO₂e for the monitoring system, leaving 92.49 tCO₂e net.
Net 92.49 t · monitoring system 7.77 t
Monitoring shows which doors need attention and which do not, so reactive and remedial call-outs fall away — 27,384 miles a year that no longer need to be driven, on the journey and distance data you have provided.
Faults found early are repaired rather than allowed to progress to replacement. That is 157.4 doors a year that are not manufactured and not sent for disposal.
Your quarterly checks of communal fire doors and annual checks of flat entrance doors continue exactly as required. The saving above comes from reactive and remedial visits, not from the statutory regime.
The sensors, gateways and cloud platform account for 7.77 tCO₂e over 5 years, a small fraction of the impact they deliver.
| Line | Per year | Over 5 years | Reported as |
|---|---|---|---|
| Contractor journeys avoided | 84 journeys | 420 journeys | |
| Contractor miles avoided | 27,384 miles | 136,920 miles | |
| Travel emissions avoided27,384 miles × 0.51249 kgCO₂e per mile | 14,034 kgCO₂e | 70.17 tCO₂e | Scope 3 category 1 |
| Replacement doors avoided or deferred | 157.4 doors | 786.9 doors | |
| Door material production avoided or deferred5.036 t × 269.50416 kgCO₂e/t | 1,357 kgCO₂e | 6.79 tCO₂e | Scope 3 category 2 |
| Door disposal avoided or deferred5.036 t × 925.36725 kgCO₂e/t | 4,660 kgCO₂e | 23.30 tCO₂e | Scope 3 category 5 |
| Less: gateway, cloud and platform electricity3546.3 kWh × 0.18436 kgCO₂e/kWh | −654 kgCO₂e | -3.27 tCO₂e | Scope 2 and Scope 3 category 3 |
| Less: device hardware, over 5 years5309 devices × 0.15 kg, amortised | −900 kgCO₂e | -4.50 tCO₂e | Scope 3 category 2 |
| Total avoided or deferred | 20,052 kgCO₂e | 100.26 tCO₂e | |
| Total monitoring system emissions | −1,553 kgCO₂e | -7.77 tCO₂e | |
| Net environmental impact | 18,498 kgCO₂e | 92.49 tCO₂e |
| Scope 3 category 1 | 70.17 tCO₂e |
| Scope 3 category 5 | 23.30 tCO₂e |
| Scope 3 category 2 | 2.29 tCO₂e |
| Scope 3 category 3 | -0.95 tCO₂e |
| Scope 2 | -2.32 tCO₂e |
Whether inspections are carried out by employees or a subcontractor changes which scopes the saving falls in. It does not change the total.
| Prepared for | Homes for Students |
| Site | Newarke Point, Newarke Street, Leicester, LE2 7GZ |
| Assessment period | 5 years |
| Emission factor set | UK Government GHG conversion factors 2026Published 2026-06-11 |
| Inspections carried out by | a subcontractorCustomer-supplied; determines scope attribution |
| Door mass | 32 kgHowdens FD30 44mm, 30.5 to 34.2 kg. Door leaf only, excludes frame, glazing, seals and ironmongery |
| Annual replacement rate | 4%Parilon management experience, not externally validated |
| Replacement-rate reduction with monitoring | 75%Parilon expert judgement, not a measured proof-of-concept result |
| Hardware life over which embodied carbon is spread | 5 yearsSkootEco estimate |
| Treatment of avoided emissions | Reported alongside the inventory, never deducted from itGHG Protocol guidance on avoided emissions |
| Statutory checks | UnchangedMonitoring does not remove or replace any statutory inspection duty; only reactive and remedial journeys are counted |
| Excluded from the system figure | Installation and maintenance travel, packaging, battery replacements, device end-of-life, communications network, and the frame, glazing, seals and ironmongery of replaced doorsBoundary of this model |
Calculated to the GHG Protocol Corporate Value Chain (Scope 3) Standard using the UK Government GHG conversion factors 2026. Avoided and deferred emissions are reported alongside your reported emissions inventory rather than deducted from it, in line with GHG Protocol guidance. Statutory fire door check frequencies are unchanged. Life extension may defer a replacement beyond the 5-year period rather than remove it permanently, which is why the figures read avoided or deferred. Prepared by SKOOT ECO GROUP LTD, trading as SkootEco, a certified B Corporation, as environmental adviser to Parilon. Methodology v0.1, factors 2026, reference lPU8aAVZgQukX3DdfJYDhw. Recalculation is due twelve months from this date, on publication of a replacement UK Government factor set, or on a material change to the activity data.